M.Com I students got 8 positions out of first 12 positions in the university examinations.
| Sr. No | Name | Marks Secured | Univ. Position |
| 1. | Harjot Kaur | 880 | 2 |
| 2. | Priyanka Tanya | 873 | 4 |
| 3. | Priyanka | 861 | 5 |
| 4. | Surnhi Aggarwal | 852 | 9 |
| 5. | Garima Dutt | 850 | 10 |
| 6. | Nidhi Wali | 848 | 11 |
| 7. | Palak | 847 | 12 |
| 8. | Ravinder Kaur | 847 | 12 |
Principal Dr. B.B. Sharma gave credit to the faculty members of commerce for the glorious result. On this occasion Prof. Vijay Gupts (HOD), Prof. V K Sareen, Prof. Arun Mehra, Prof. Rajiv Sharma, Prof. Ashok Kapoor, Prof. Manav Aggarwal, Prof Nidhi Aggarwal, Prof. Sanjeev Sharma were also present.

